Rank benchmarks · 2V2
Gold 2V2 benchmarks
The population percentiles Pacely uses as the rank-relative context behind every coach report. Aggregated from 27 ranked replays at Gold in 2V2.
| Metric | P25 | P50 | P75 |
|---|---|---|---|
Average boost in tank Across the whole match. Higher = better resource management. | 41% | 47% | 54% |
Wasted boost Time collecting boost while already at 100. | 11% | 13% | 14% |
Time at zero boost Stretches with no boost — no recovery, no challenges. | 8% | 14% | 18% |
Time at supersonic Engagement and aggressive plays correlate with this. | 7% | 9% | 14% |
Time at slow speed Counter-intuitive: more slow time = more deliberate positioning. | 45% | 49% | 56% |
Want yours next to Gold?
Sync your Steam or Epic account and Pacely will compare every replay you play against this baseline plus a pro of your choice. First match is free.
Start your free coach report