Rank benchmarks · 2V2
Platinum 2V2 benchmarks
The population percentiles Pacely uses as the rank-relative context behind every coach report. Aggregated from 22 ranked replays at Platinum in 2V2.
| Metric | P25 | P50 | P75 |
|---|---|---|---|
Average boost in tank Across the whole match. Higher = better resource management. | 47% | 51% | 59% |
Wasted boost Time collecting boost while already at 100. | 12% | 13% | 15% |
Time at zero boost Stretches with no boost — no recovery, no challenges. | 6% | 10% | 16% |
Time at supersonic Engagement and aggressive plays correlate with this. | 6% | 9% | 11% |
Time at slow speed Counter-intuitive: more slow time = more deliberate positioning. | 52% | 56% | 58% |
Want yours next to Platinum?
Sync your Steam or Epic account and Pacely will compare every replay you play against this baseline plus a pro of your choice. First match is free.
Start your free coach report